The easy body fat burning diet
The easy and quick weight loss diet lose weight safely
 
 

DETERMINE YOUR BODY MASS INDEX

WEIGHT 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215

HEIGHT

5'0" 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
5'1" 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 36 37 38 39 40
5'2" 18 19 20 21 22 22 23 24 25 26 27 28 29 30 31 32 33 33 34 35 36 37 38 39
5'3" 17 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38
5'4" 17 18 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37
5'5" 16 17 18 19 20 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35
5'6" 16 17 17 18 19 20 21 21 22 23 24 25 25 26 27 28 29 29 30 31 32 33 34 34a
5'7" 15 16 17 18 18 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 33 33
5'8" 15 16 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 32 32
5'9" 14 15 16 17 17 18 19 20 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31
5'10" 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30
5'11" 14 14 15 16 16 17 18 18 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30
6'0" 13 14 14 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29
6'1" 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28
6'2" 12 13 14 14 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27
6'3" 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26
6'4" 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26
 
 

Underweight (BMI < 18.5)

Obese (BMI = 30 to 39.9)

 
 

Healthy weight (BMI = or > 18.5 to 24.9)

Extremely obese (BMI = 40 and above)

 

Overweight (BMI = 25 to 29.9)

 
 

NATIONAL INSTITUTES OF HEALTH,1998

 
 

Back to Body Fat Calculator

 
 

 

Slimplant quick weight loss diet  |  Our natural quick weight loss diet  |  Slimplant product specifications   

Quick weight loss success stories  |  Maintaining your weight loss success  |  Why diets don't work  

The persistent loss of body fat  |  Quick weight loss resources  |  Quick weight loss tips  

Quick weight loss and the plateau effect  |  Cellulite fat and body fat  |  Determine your body fat percentage 

Understanding your body fat percentage  |  Overweight and obesity F.A.Q.s  |  Understanding adult obesity  

Obesity and the Body Mass Index  |  Causes for obesity  |  Consequences of obesity  |  Treatment for obesity

How to order Slimplant quick weight loss  |  Shipment of Slimplant quick weight loss  |  Guarantee for Slimplant

Cellulite the techniques  |  Cellulite the solutions  |  Body fat calculator  |  About us  |  Contact us  |  Site map 

Useful links  |  Reciprocal links